PC Stamsund - DVB-S2 LAN Traffic Analysis
  | Interface: | PCI card Realtek-PCIe-GBE-Family-Controller at 100 Mb/s | 
 | Ip: | 192.168.10.103 | 
 | Max Speed: | 1 Gbit/s Ethernet | 
 
The statistics were last updated Saturday, 30 August 2025 at 20:26 GMT,
at which time 'Stamsund' had been up for 15 days, 14:26:11.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					14.6 Mb/s (1.5%) | 
					8373.3 kb/s (0.8%)  | 
					8417.8 kb/s (0.8%)  | 
				
				
					| Out | 
					336.0 b/s (0.0%)  | 
					240.0 b/s (0.0%)  | 
					256.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					11.5 Mb/s (1.1%) | 
					8375.7 kb/s (0.8%)  | 
					7774.9 kb/s (0.8%)  | 
				
				
					| Out | 
					288.0 b/s (0.0%)  | 
					232.0 b/s (0.0%)  | 
					280.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					12.3 Mb/s (1.2%) | 
					8376.4 kb/s (0.8%)  | 
					8447.9 kb/s (0.8%)  | 
				
				
					| Out | 
					264.0 b/s (0.0%)  | 
					224.0 b/s (0.0%)  | 
					216.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					14.8 Mb/s (1.5%) | 
					8608.3 kb/s (0.9%)  | 
					8368.8 kb/s (0.8%)  | 
				
				
					| Out | 
					280.0 b/s (0.0%)  | 
					216.0 b/s (0.0%)  | 
					240.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |