PC Penguin - House LAN Traffic Analysis
  | Interface: | Realtek PCIe GBE Family Controller on motherboard | 
 | Max Speed: | 1 Gbps Ethernet | 
 
The statistics were last updated Tuesday, 4 November 2025 at 4:59 GMT,
at which time 'Penguin' had been up for 15 days, 23:18:23.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					40.4 Mb/s (2.0%) | 
					11.4 Mb/s (0.6%)  | 
					14.4 Mb/s (0.7%)  | 
				
				
					| Out | 
					5229.9 kb/s (0.3%)  | 
					460.3 kb/s (0.0%)  | 
					422.8 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					28.1 Mb/s (1.4%) | 
					11.3 Mb/s (0.6%)  | 
					11.0 Mb/s (0.6%)  | 
				
				
					| Out | 
					6329.9 kb/s (0.3%)  | 
					462.7 kb/s (0.0%)  | 
					403.9 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					28.0 Mb/s (1.4%) | 
					11.1 Mb/s (0.6%)  | 
					10.8 Mb/s (0.5%)  | 
				
				
					| Out | 
					3899.1 kb/s (0.2%)  | 
					456.2 kb/s (0.0%)  | 
					523.7 kb/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					12.2 Mb/s (0.6%) | 
					11.1 Mb/s (0.6%)  | 
					11.1 Mb/s (0.6%)  | 
				
				
					| Out | 
					985.4 kb/s (0.0%)  | 
					431.5 kb/s (0.0%)  | 
					444.2 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |