PC Lund - House LAN Traffic Analysis
  | Interface: | On-board Realtek-PCIe-GBE-Family-Controller at 1 Gb/s | 
 | Ip: | 192.168.0.11 | 
 | Max Speed: | 1 Gbit/s Ethernet | 
 
The statistics were last updated Tuesday, 4 November 2025 at 4:58 GMT,
at which time 'Lund' had been up for 18 days, 2:20:43.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					281.6 kb/s (0.0%) | 
					167.5 kb/s (0.0%)  | 
					159.0 kb/s (0.0%)  | 
				
				
					| Out | 
					18.9 Mb/s (1.9%)  | 
					10.8 Mb/s (1.1%)  | 
					9595.9 kb/s (1.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1551.5 kb/s (0.2%) | 
					173.9 kb/s (0.0%)  | 
					155.3 kb/s (0.0%)  | 
				
				
					| Out | 
					12.9 Mb/s (1.3%)  | 
					10.7 Mb/s (1.1%)  | 
					10.4 Mb/s (1.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					518.8 kb/s (0.1%) | 
					171.7 kb/s (0.0%)  | 
					178.0 kb/s (0.0%)  | 
				
				
					| Out | 
					25.9 Mb/s (2.6%)  | 
					10.6 Mb/s (1.1%)  | 
					10.6 Mb/s (1.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					339.0 kb/s (0.0%) | 
					156.0 kb/s (0.0%)  | 
					163.7 kb/s (0.0%)  | 
				
				
					| Out | 
					11.4 Mb/s (1.1%)  | 
					10.5 Mb/s (1.0%)  | 
					10.8 Mb/s (1.1%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |