NTP -- PC Kiruna
The statistics were last updated Tuesday, 4 November 2025 at 10:28 GMT
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| offset µs (-):  | 
					40 µs | 
					6 µs  | 
					0 µs  | 
				
				
					| offset µs (+):  | 
					72 µs  | 
					8 µs  | 
					4 µs  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| offset µs (-):  | 
					42 µs | 
					7 µs  | 
					3 µs  | 
				
				
					| offset µs (+):  | 
					872 µs  | 
					11 µs  | 
					8 µs  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| offset µs (-):  | 
					171 µs | 
					6 µs  | 
					2 µs  | 
				
				
					| offset µs (+):  | 
					1486 µs  | 
					9 µs  | 
					14 µs  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| offset µs (-):  | 
					560 µs | 
					4 µs  | 
					7 µs  | 
				
				
					| offset µs (+):  | 
					567 µs  | 
					5 µs  | 
					9 µs  | 
				
			
		 
		
			
				
					| BLUE ### | 
					Time offset in µs (-) | 
				
				
					| RED ### | 
					Time offset in µs (+) |